Quick Search:
    
 
 Home
 About Us
 CPT Equipment
 Materials Testing
 Diamond Saw Blades
 Software Downloads
 Catalogs
 Quick Quote
 Sales Bulletin
 Worldwide Dealers
 Contact Us
 Hogentogler & Co. Inc.
 P.O. Box 2219
 Columbia, MD 21045
 USA
 Toll Free (US Orders):
 1.800.638.8582
 All Other Inquiries:
 1.410.381.2390
 Fax:
 1.410.381.2398
 
Looking for the best drainage Material? Hogentogler recommends:
 
Best Drainage Solutions
www.smartdrain.com
 
To view online documentation you need Adobe Acrobat Reader® version 4.0 or later
 
Get Acrobat Reader
 
  SIEVES
 
Hogentogler Sieves
(click to enlarge)



 
¡Se habla Español! Pregunté por Nancy
 
ASTM E-11 / AASHTO T-27, M-92

Available in Full and Half heights sizes.

  • Made of brass/brass and stainless/stainless construction
  • Overall Height-Full: 1-3/4"; Half: 1-1/4"
  • Depth to cloth-Full: 1-1/4"; Half: 5/8"
  • Each Test Sieve is supplied with a Serial Number and a matching Test Sieve Certificate of Compliance
Ordering: To order call
1-800-638-8582 or e-mail us at sales@hogentogler.com. We accept: Visa, Mastercard, American Express, Authorized purchase orders.


    TOP COVERS
     ITEM  PART #  PRICE
     Brass  8405  $7.60
     Brass with Ring  8406  $9.10
     Stainless  8411  $13.00
     Stainless with Ring  8412  $14.70

    BOTTOM PANS
     ITEM  PART #  PRICE
     Brass - Full Height  8401  $11.50
     Brass - Half Height  8402  $11.50
     Brass with Skirt - Full Height  8403  $14.90
     Brass with Skirt - Half Height  8404  $14.90
     Stainless - Full Height  8407  $25.40
     Stainless - Half Height  8408  $25.40
     Stainless with Skirt - Full Height  8409  $29.80
     Stainless with Skirt - Half Height  8410  $29.80

3" DIAMETER SIEVES

BRASS FRAME - BRASS CLOTH SIEVES
U.S. STANDARD METRIC SIZE MODEL NUMBER
FULL HEIGHT
Height - 1-3/4" | Depth - 1-1/4"
MODEL NUMBER
HALF HEIGHT
Height - 1-1/4" | Depth - 5/8"
PRICE
No. 3-1/2 5.6 mm 1119 1451 $24.20
No. 4 4.75 mm 1120 1452 $24.20
No. 5 4.00 mm 1121 1453 $24.20
No. 6 3.35 mm 1122 1454 $24.20
No. 7 2.80 mm 1123 1455 $24.20
No. 8 2.36 mm 1124 1456 $24.20
No. 10 2.00 mm 1125 1457 $24.20
No. 12 1.70 mm 1126 1458 $24.20
No. 14 1.40 mm 1127 1459 $24.20
No. 16 1.18 mm 1128 1460 $24.20
No. 18 1.00 mm 1129 1461 $24.20
No. 20 850 µm 1130 1462 $24.20
No. 25 710 µm 1131 1463 $24.20
No. 30 600 µm 1132 1464 $24.20
No. 35 500 µm 1133 1465 $24.20
No. 40 425 µm 1134 1466 $24.20
No. 45 355 µm 1135 1467 $24.20
No. 50 300 µm 1136 1468 $24.20
No. 60 250 µm 1137 1469 $24.20
No. 70 212 µm 1138 1470 $24.20
No. 80 180 µm 1139 1471 $24.20
No. 100 150 µm 1140 1472 $26.60
No. 120 125 µm 1141 1473 $26.60
No. 140 106 µm 1142 1474 $26.60
No. 170 90 µm 1143 1475 $26.90
No. 200 75 µm 1144 1476 $28.40
No. 230 63 µm 1145 1477 $29.40
No. 270 53 µm 1146 1478 $32.50
No. 325 45 µm 1147 1479 $34.40
No. 400 38 µm 1148 1480 $44.40
 
 
STAINLESS FRAME - STAINLESS CLOTH SIEVES
U.S. STANDARD METRIC SIZE MODEL NUMBER
FULL HEIGHT
Height - 1-3/4" | Depth - 1-1/4"
MODEL NUMBER
HALF HEIGHT
Height - 1-1/4" | Depth - 5/8"
PRICE
No. 3-1/2 5.6 mm 1285 1700 $32.30
No. 4 4.75 mm 1286 1701 $32.30
No. 5 4.00 mm 1287 1702 $32.30
No. 6 3.35 mm 1288 1703 $32.30
No. 7 2.80 mm 1289 1704 $32.30
No. 8 2.36 mm 1290 1705 $32.30
No. 10 2.00 mm 1291 1706 $32.30
No. 12 1.70 mm 1292 1707 $32.30
No. 14 1.40 mm 1293 1708 $32.30
No. 16 1.18 mm 1294 1709 $32.30
No. 18 1.00 mm 1295 1710 $32.30
No. 20 850 µm 1296 1711 $32.30
No. 25 710 µm 1297 1712 $32.30
No. 30 600 µm 1298 1713 $32.30
No. 35 500 µm 1299 1714 $32.30
No. 40 425 µm 1300 1715 $32.30
No. 45 355 µm 1301 1716 $32.30
No. 50 300 µm 1302 1717 $32.30
No. 60 250 µm 1303 1718 $32.30
No. 70 212 µm 1304 1719 $32.30
No. 80 180 µm 1305 1720 $32.30
No. 100 150 µm 1306 1721 $34.90
No. 120 125 µm 1307 1722 $34.90
No. 140 106 µm 1308 1723 $34.90
No. 170 90 µm 1309 1724 $38.00
No. 200 75 µm 1310 1725 $38.00
No. 230 63 µm 1311 1726 $39.40
No. 270 53 µm 1312 1727 $41.30
No. 325 45 µm 1313 1728 $41.30
No. 400 38 µm 1314 1729 $52.80
No. 450 32 µm 1324 1730 $57.10
No. 500 25 µm 1315 1731 $84.50
No. 635 20 µm 1325 1732 $97.80
 
 
   
Copyright © 1998-2009  Hogentogler & Co., Inc. | Terms of Service