Achieve pinpoint accuracy with the A&D FC-500Si Counting Scale, tailored for small, high-precision counts. With a 500 g capacity and 0.02 g readability, this scale uses ACAI technology to enhance count accuracy and speed. Its compact design fits any workspace, while memory recall options streamline unit weight entry. Perfect as an analytical balance for tiny parts or analytical balances for meticulous tasks, the FC-500Si from Hogentogler offers a professional solution for businesses needing exact results. Upgrade your counting process with this efficient, cost-effective tool designed for reliability.
Capacity | 1lb / 500g |
---|---|
Readability | 0.00005lb / 0.02g |
Pan Size | 5 x 5" / 128 x 128mm |
Minimum Sample Unit Weight | 0.0001 g |
Weight Sensor | Super Hybrid Sensor (SHS) |
Internal Resolution | 5 million |
Sensitivity Drift | 0.001%/°C (5°C to 35°C) typical |
Calibration Weight | 500 g |
Sample Size | 10 pieces normal - 5, 25, 50, 100 or random number, user selectable |
Operating Temperature | 5°C to 40°C / 41°F to 104°F, less than 85% RH (no condensation) |
Display | 7 segment / 5 x 7 dot Vacuum Florescent Display (VFD) |
Physical Dimension (W x D x H) | 13.0 x 18.2 x 4.6" / 330 x 462 x 106 mm |
Weight of Scale | 14.8 lbs / 6.7 kg |
Power | 100, 120, 220, 240 VAC 50/60Hz (AC Adapter) or optional NiMH Battery Pack - Operating time approx. 10 hours (main scale only) |
Calibration Weight | 500 g |
Standard Accessories | Instruction Manual, AC adapter, Breeze break |
Ideal for:
Frequently Asked Questions:
Q. What is the FC-500Si's readability?
A. It offers 0.02 g for ultra-fine counting.
Q. Does it improve accuracy?
A. Yes, ACAI technology enhances precision.
Q. Is it compact?
A. Its design suits small spaces.