The BINDER MK 240 (version MK240-480V-C), dynamic climate chamber has a capacity of 8 Cu Ft (228 L) and a temperature range -40° to 180°C and requires 480V (60Hz) power. The BINDER MK series chamber is suitable for all heat and cold tests between -40°C and 180°C. The MK is a clever alternative to complex individual solutions for cyclical temperature tests.
Temperature range [°C] | -40 - 180 |
---|---|
Temperature variation depending on setpoint [± K] | 0.1 - 1.2 |
Temperature fluctuation depending on setpoint [± K] | 0.1 - 0.5 |
Average heating-up rate according to IEC 60068-3-5 [K/min] | 5 |
Cooling down time from 180 °C to -40 °C [min] | 110 |
Average cooling down time according to IEC 60068-3-5 [K/min] | 4.5 |
Max. heat compensation at 25 °C [W] | 2000 |
Rated Voltage [V] | 480 |
Power frequency [Hz] | 60 |
Nominal power [kW] | 4.2 |
Unit fuse [A] | 16 |
Phase (Nominal voltage) | 3~ |
Overall Width [in] | 43.9 |
Overall Height [in] | 67.6 |
Overall Depth [in] | 36.45 |
Wall clearance back [in] | 13.2 |
Wall clearance sidewise [in] | 11.82 |
Viewing window width [in] | 20.02 |
Viewing window height [in] | 11.82 |
Inner doors | |
Unit doors | 1 |
Chamber Width [in] | 28.96 |
Chamber Height [in] | 27.58 |
Chamber Depth [in] | 17.45 |
Interior volume [cu.ft.] | 8 |
Net weight of the unit (empty) [lbs] | 750 |
permitted load [lbs] | 154 |
Load per rack [lbs] | 66 |
Sound-pressure level [dB(A)] | 67 |
Number of shelves (std./max.) | 1/6 |