The BINDER MK 720 (version MK720-480V-C), dynamic climate chamber has a capacity of 25.9 Cu Ft (734 L) and a temperature range -40° to 180°C and requires 480V (60Hz) power. The BINDER MK series chamber is suitable for all heat and cold tests between -40°C and 180°C. The MK is a clever alternative to complex individual solutions for cyclical temperature tests.
Temperature range [°C] | -40 - 180 |
---|---|
Temperature variation depending on setpoint [± K] | 0.3 - 2 |
Temperature fluctuation depending on setpoint [± K] | 0.1 - 0.5 |
Average heating-up rate according to IEC 60068-3-5 [K/min] | 4 |
Cooling down time from 180 °C to -40 °C [min] | |
Average cooling down time according to IEC 60068-3-5 [K/min] | 4.5 |
Max. heat compensation at 25 °C [W] | 6500 |
Rated Voltage [V] | 480 |
Power frequency [Hz] | 60 |
Nominal power [kW] | 7.2 |
Unit fuse [A] | 16 |
Phase (Nominal voltage) | 3~ |
Overall Width [in] | 62.3 |
Overall Height [in] | 79 |
Overall Depth [in] | 44.9 |
Wall clearance back [in] | 9.85 |
Wall clearance sidewise [in] | 11.82 |
Viewing window width [in] | 20.02 |
Viewing window height [in] | 11.82 |
Inner doors | |
Unit doors | 1 |
Chamber Width [in] | 47.3 |
Chamber Height [in] | 40.2 |
Chamber Depth [in] | 23.64 |
Interior volume [cu.ft.] | 25.9 |
Net weight of the unit (empty) [lbs] | 1257 |
permitted load [lbs] | 353 |
Load per rack [lbs] | 88 |
Sound-pressure level [dB(A)] | 67 |
Number of shelves (std./max.) | 1/11 |